ZF-SACHS Performance Cluch / ザックス パフォーマンス クラッチ |
|||||||
CARTYPE/車種 | FIT-CONBINATION / 適合 | NUMBER/品番 | PRICE/税別定価 | ||||
AUDI | |||||||
---|---|---|---|---|---|---|---|
S1 (8X 2.0t) | Cover | 88 3082 001 394 | 72,000- | ||||
Disc / Organic | 88 1864 999 502 | 60,000- | |||||
S3 (8L PQ34)
TT Quattro apx & bma (8N) |
Racing pakage | 88 3089 000 052 | 275,000- | ||||
Cover | 88 3082 000 827 | 74,000- | |||||
Disc / Organic | 88 1864 999 980 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 001 490 | 67,000- | |||||
RS4 (B7-4.2) | Racing pakage | 88 3089 000 038 | 335,000- | ||||
Cover | 88 3082 001 939 | 74,000- | |||||
Disc / Organic | 88 1864 001 707 | 60,000- | |||||
Disc / Sinteredmetal | 88 1864 000 685 | 60,000- | |||||
TT QuattroSport240ps (8N) | Cover | 88 3082 999 760 | 69,000- | ||||
Disc / Organic | 88 1864 999 985 | 67,000- | |||||
BMW-MINI | |||||||
R53 Cooper-S / JCW / GP | Cover | 88 3082 999 758 | 58,000- | ||||
Disc / Organic | 88 1864 999 984 | 62,000- | |||||
Disc / Sinteredmetal | 88 1864 999 981 | 65,000- | |||||
BMW | |||||||
1M (E82-N54B30) | Cover | 88 3082 001 243 | 76,000- | ||||
Disc / Organic | 88 1864 999 532 | 67,000- | |||||
Disc / Sinteredmetal | 88 1864 999 533 | 67,000- | |||||
M3 & M3CSL (E46S54B32) | Cover | 88 3082 001 243 | 76,000- | ||||
Disc / Organic | 88 1864 999 978 | 76,000- | |||||
Disc / Sinteredmetal | 88 1864 999 518 | 67,000- | |||||
330i (E46-M54B30) | Cover | 88 3082 001 243 | 76,000- | ||||
Disc / Organic | 88 1864 999 515 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 517 | 67,000- | |||||
M3 (E36-S52B32)
Z3M (36/8-S54B32) |
Cover | 88 3082 999 792 | 67,000- | ||||
Disc / Organic | 88 1864 999 954 | 60,000- | |||||
Disc / Sinteredmetal | 88 1864 999 943 | 58,000- | |||||
M3 (E36-S50B30) | Cover | 88 3082 999 698 | 58,000- | ||||
Disc / Organic | 88 1864 999 954 | 60,000- | |||||
Disc / Sinteredmetal | 88 1864 999 943 | 58,000- | |||||
M3 (E30-S14B23) | Cover | 88 3082 999 618 | 58,000- | ||||
Disc / Organic | 18 1862 168 232 | 76,000- | |||||
Disc / Sinteredmetal | 88 1864 999 739 | 62,000- | |||||
M5 (E39-S62B50)
Z8 (E52-S62B50) |
Cover | 88 3082 001 243 | 76,000- | ||||
Disc / Organic | 88 1864 999 978 | 76,000- | |||||
Disc / Sinteredmetal | 88 1864 999 518 | 67,000- | |||||
Z4M (E85/86-S54B32) | Cover | 88 3082 001 243 | 76,000- | ||||
Disc / Organic | 88 1864 999 515 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 517 | 67,000- | |||||
SUBARU | |||||||
BRZ / Sti | Cover | 88 3082 001 828 | 72,000- | ||||
Disc / Organic | 88 1861 000 033 | 67,000- | |||||
Disc / Sinteredmetal | 88 1861 000 032 | 63,000- | |||||
PORSCHE | |||||||
997 3.8/4.0-GT3RS | Cover | 88 3082 001 487 | 168,000- | ||||
Disc / Organic | 88 1861 000 029 | 104,000- | |||||
Disc / Organic-rigid | 88 1864 001 098 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 944 | 62,000- | |||||
997 3.8Turbo&TurboS
997 3.6GT2RS 997 3.6Turbo 996 3.6GT2 483ps |
Cover | 88 3082 999 764 | 133,000- | ||||
Disc / Organic | 88 1861 000 029 | 104,000- | |||||
Disc / Organic-rigid | 88 1864 001 098 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 944 | 62,000- | |||||
997 3.8GT3
997 3.6GT2 993 3.8CarreraRS 993 3.6TurboGT2 964 Carrera2RS |
Cover | 88 3082 999 764 | 133,000- | ||||
Disc / Organic-rigid | 88 1864 001 098 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 944 | 62,000- | |||||
997 3.6GT3RS
996 3.6GT3 Clubsport 993 CarreraRS Clubsport |
Cover | 88 3082 999 764 | 133,000- | ||||
Disc / Organic-rigid | 88 1864 999 992 | 76,000- | |||||
Disc / Organic | 88 1861 999 856 | 76,000- | |||||
Disc / Sinteredmetal | 88 1864 999 838 | 65,000- | |||||
997 3.6GT3
996 3.6GT3 964 3.3TurboS / 3.8Turbo |
Cover | 88 3082 999 764 | 133,000- | ||||
Disc / Organic-rigid | 88 1864 001 098 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 999 944 | 62,000- | |||||
981 Cayman&Boxster (2.7/3.4)
987 R3.4/S3.4 (MA1.21-320-330ps) |
Cover | 88 3082 000 844 | 76,000- | ||||
Disc / Organic | 88 1864 999 959 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 000 910 | 81,000- | |||||
987 Cayman&Boxster (2.7/2.9/3.4) | Cover | 88 3082 999 754 | 69,000- | ||||
Disc / Organic | 88 1864 999 959 | 69,000- | |||||
Disc / Sinteredmetal | 88 1864 000 910 | 81,000- | |||||
TOYOTA | |||||||
86 / TRD14R&14R-60 | Cover | 88 3082 001 828 | 72,000- | ||||
Disc / Organic | 88 1861 000 033 | 67,000- | |||||
Disc / Sinteredmetal | 88 1861 000 032 | 63,000- |